| Management number | 215756385 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215756385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 128 Fl Oz (Pack of 2) |
|---|---|
| Flavor | Two Jugs Amber Rich |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Liquid |
| Brand Name | BARRED WOODS |
| Unit Count | 256 Fluid Ounces |
| Item Volume | 256 Fluid Ounces |
| Manufacturer | Barred Woods Maple |
| Coin Variety 1 | maple syrup |
| Container Type | Jug |
| Number of Items | 2 |
| Item Package Weight | 25 Pounds |
| Age Range Description | All Ages |
| Global Trade Identification Number | 00850898008783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form