| Management number | 216807740 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 216807740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725835473439 |
|---|---|
| Color | Orange Heather |
| Pattern | Letter Print |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Tee Luv |
| Model Name | Tl-27645 |
| Neck Style | Crew Neck |
| Sport Type | Camping |
| Style Name | Short Sleeve Regular Fit Graphic Tee Shirt |
| Unit Count | 1.00 Count |
| collartype | Tee |
| Fabric Type | 52% Cotton, 48% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Tee Luv |
| Style Number | 27645 |
| Material Type | Polycotton |
| Occasion Type | Novelty |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in USA and Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form